2011 Winners
The 2011 Design of the Times winners have been chosen! They are listed in each of the competition's eight retail channels below. Final judging to determine who was going to take home gold, platinum and Best of the Times awards took place in conjunction with the Shopper Marketing Expo on Oct. 18 and winners were announced during the Design of the Times Awards Reception & Dinner on Oct. 19.
Click here to download a complete list of the 2011 Winners.
Best of the Times Award Winner
| Retail Channel | Entrant Co. | Client Co. | Title of Entry |
| Home Centers / Hardware Stores | Meyers | Positec | Rockwell Interactive EndCap |
Platinum Award Winners
| Retail Channel | Entrant Co. | Client Co. | Title of Entry |
| Consumer Electronics Stores | Design Phase Inc. | LG Electronics | LG Electronics/Best Buy Tech Stage |
| Convenience Stores | Great Northern Corp. | Pepsico | Mountain Dew Cooler Door Oversize Bottle |
| Drug Stores | RockTenn Merchandising Displays | Colgate-Palmolive | Colgate Total Stop/Start Walgreens Arch |
| Home Centers / Hardware Stores | Meyers | Positec | Rockwell Interactive EndCap |
| Mass Merchandisers | Origin LLC | Walt Disney Studios Home Entertainment | Toy Story 3 POP |
| Specialty | Great Northern Corp. | 3M | 3M Apple Shipper |
| Sporting Goods Stores | WD Partners/Universal Displays/IDL | Gatorade | G Series PRO - Team Sports |
| Supermarket/Grocery Stores | RockTenn Merchandising Displays | Nestlé USA | Wonka 4' In-Line w/ Dimensional Elements |
Consumer Electronics
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | Design Phase Inc. | LG Electronics | LG Electronics/Best Buy Tech Stage |
| GOLD | Design Phase Inc. | Microsoft Corp. | Kinect Experience Area |
| SILVER | Design Phase Inc. | Microsoft Corp. | Xbox 360 Horizontal Retrofit |
| SILVER | Great Northern Corp. | Lexmark International Inc. | Best Buy 48 |
| SILVER | Mechtronics Corp. | Procter & Gamble Corp. | Radio Shack Duracell myGrid Interactive |
| SILVER | Origin LLC | Microsoft Corp. | Halo Reach Countdown Clock Counter Unit |
| SILVER | Rand Diversified | Sharp Electronics Marketing Co. | Sharp 3D Interactive Environment Display |
| SILVER | TPN | Cricket Communication Inc. | muve music Launch Campaign |
| BRONZE | Best Project Co. Ltd. | NTT Docomo Inc. | Mobile Phone and Apps Demo Display |
| BRONZE | Best Project Co. Ltd. | Panasonic Corp. | Auto-Dimming Demo Display |
| BRONZE | Best Project Co. Ltd. | Panasonic Corp. | Interactive Touch Panel Display |
| BRONZE | Great Northern Corp. | Verizon Wireless | Verizon Wireless/Best Buy Floor Display |
Convenience
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | Great Northern Corp. | Pepsico | Mountain Dew Cooler Door Oversize Bottle |
| GOLD | TracyLocke | 7-Eleven | Cup With A Cause |
| SILVER | Arc Worldwide | MillerCoors | Smooth Hunting |
| SILVER | Launch Creative Marketing | ConAgra Foods Inc. | Slim Jim DARE Countertop Display |
| SILVER | Presence From Innovation LLC | Coca-Cola North America | Contour Recycle Bin |
| SILVER | Rand Diversified | Kraft Foods | Stride Spark Counter Unit |
| BRONZE | Great Lakes Packaging | The Wrigley Co. | 180 Count Orbit Floor Display |
| BRONZE | Lift Retail Marketing Technology | Lift Retail Marketing Technology | Lift Station |
| BRONZE | The Strive Group | Kraft Foods | Trident Vitality Counter Unit |
Drug
| Award | Entrant Co. | Client Co. | Title of Entry | ||
| GOLD | The Integer Group | Gillette | Gillette ProGlide Launch Standee | ||
| GOLD | The Integer Group | Procter & Gamble Corp. | Nice 'n Easy Foam Semi Permanent Endcap | ||
| GOLD | The Niven Marketing Group | Burt's Bees Inc. | Burt's Bees | ||
| GOLD | RockTenn Merchandising Displays | Colgate-Palmolive | Colgate Total Stop/Start Walgreens Arch | ||
| GOLD | The Strive Group | Coty Inc. | Sally Hansen Manicure/Pedicure EndCap | ||
| SILVER | POP Displays | L'Oréal | L'Oréal Eclipse Cosmetics Wall | ||
| SILVER | Rand Diversified | Novartis Consumer Health Inc. | Prevacid 24 Hour PDQ | ||
| SILVER | RockTenn Merchandising Displays | Procter & Gamble Corp. | CoverGirl What's New End of Table Boutique |
||
| SILVER | The Strive Group | Coty Inc. | Sally Hansen Salon Effects | ||
| SILVER | Summit | L'Oréal USA | L'Oréal/Maybelline Mascara Spinner | ||
| BRONZE | Great Northern Corp. | Mattel Inc. | Cars 2 Character Car Floor Stand | ||
| BRONZE | Henschel-Steinau Inc. | Pfizer Consumer Healthcare | Walgreens/Advil Grab 'n' Go Undershelf | ||
| BRONZE | Mechtronics Corp. | Procter & Gamble Corp. | London Drug Duracell Battery Center | ||
| BRONZE | RockTenn Merchandising Displays | Procter & Gamble Corp. | Covergirl What's New NatureLuxe & Lip Performance EndCap |
||
| BRONZE | The Strive Group | Coty Inc. | Sally Hansen 3-Sided Tower | ||
Home/Hardware
| Award | Entrant Co.. | Client Co. | Title of Entry |
| GOLD | Meyers | Positec | Rockwell Interactive EndCap |
| GOLD | Meyers | Positec | Worx Innovation Bay |
| GOLD | Rand Diversified | Robert Bosch Tool Corp. | Bosch BSS Tool System |
| SILVER | Bish Creative Display | First Alert | First Alert/Menards Interactive Camera |
| SILVER | Great Northern Corp. | 3M | 3M Blue Tape NASCAR QTR Pallet |
| SILVER | New Dimensions Research Corp. | Procter & Gamble Corp. | Ace Hardware Battery Centers |
Mass Merchandisers
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | Harbor Industries Inc. | Bissell Home Care Inc. | Bissell Bare Floor Bay Display |
| GOLD | Kendal King Group | Garmin International | Garmin Nuvi 3760 |
| GOLD | Launch Marketing LLC | Plackers Kids - Ranir LLC | Brush & Learn |
| GOLD | Origin LLC | Walt Disney Studios Home Entertainment | Toy Story 3 POP |
| SILVER | DCI Marketing | Fisher-Price Inc. | Fisher-Price Dance Star Mickey |
| SILVER | The Display Connection | Learning Curve Brands | Chuggington Interactive Diorama |
| SILVER | The Display Connection | Playmobil USA Inc. | Playmobil Treasure Hunters Diorama |
| SILVER | Mechtronics Corp. | Procter & Gamble Corp. | Fusion ProGlide Sam's Club Tiffany |
| SILVER | Mechtronics Corp. | Procter & Gamble Corp. | Gillette Fusion ProGlide National Launch |
| SILVER | Mechtronics Corp. | Procter & Gamble Corp. | Gillette ProGlide Walmart Launch |
| SILVER | Rand Diversified | Johnson & Johnson Sales and Logistics | Disney Cars Deco PDQ |
| SILVER | RockTenn Merchandising Displays | Procter & Gamble Corp. | CoverGirl May Natureluxe Family Endcap |
| SILVER | RockTenn Merchandising Displays | Walt Disney Studios Home Entertainment | Toy Story 3 Modular Display |
| BRONZE | The Coca-Cola Co. | The Coca-Cola Co. | Diet Coke Heart Truth at Target |
| BRONZE | Darko Inc. | Fisher-Price Inc. | Bigfoot Interactive Endcap Display |
| BRONZE | DCI Marketing | Fisher-Price Inc. | Fisher-Price iXL Learning Center |
| BRONZE | ImageWorks Display & Marketing Group | Fisher-Price INC. | Trio DC Superfriends Diorama |
| BRONZE | Kendal King Group | Walmart Stores Inc. | Walmart Gas Pump Financial Center |
| BRONZE | Mechtronics Corp. | Procter & Gamble Corp. | Costco Duracell myGrid Pallet Display |
| BRONZE | Menasha Packaging | SC Johnson | Glade Springtime Round Pallet - Walmart |
| BRONZE | New Dimensions Research Corp. | Procter & Gamble Corp. | Gillette Fusion Mega Dress Up Kit |
| BRONZE | Rand Diversified | Boehringer Ingelheim Pharmaceuticals | Zantac PDQ w/ Bonus Flag - WalMart |
| BRONZE | RockTenn Merchandising Displays | Procter & Gamble Corp. | Covergirl Jan 11 Natureluxe Foundation Endcap |
| BRONZE | SentrySafe | SentrySafe | SentrySafe Red Wave Packaging |
Specialty Stores
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | DRAFTFCB | U.S. Postal Service | Your Other Address |
| GOLD | Great Northern Corp | 3M | 3M Apple Shipper |
| GOLD | New Dimensions Research Corp. | Procter & Gamble Corp. | BJ's Wing Stacker |
| GOLD | Rapid Displays | DRAFTFCB for USPS | Your Other Address USPS Counter Card |
| SILVER | The Carlson Group | The Timberland Co. | Timberland Pro Core Fixture Program |
| SILVER | Chicago Show Inc. | Timberland | Earthkeeper 2.0 |
| SILVER | Compass Display Group | Books-A-Million | Wimpy Kid Endcap and Inline Section |
| SILVER | Darko Inc. | Mattel Inc. | Stinky the Garbage Truck I-Shelf Display |
| SILVER | Design Phase Inc. | Old Navy | Dance Central Interactive Kiosk |
| SILVER | Henschel-Steinau Inc. | L'Oréal Professional Products | Nature's Rescue Salon Launch Program |
| SILVER | Trellist Marketing and Technology | Priscilla of Boston | Virtual Look Book - Priscilla of Boston |
| BRONZE | Bay Cities | Boost Mobile | Boost Mobile/Samsung Prevail Launch |
| BRONZE | Blackbox Productions | Adidas America | Climacool VIP Shoe Box |
| BRONZE | Blackbox Productions | LaCrosse Footwear | LaCrosse Snakeboot |
| BRONZE | Blackbox Productions | Nike | Jordan Generation 4 Retail Program |
| BRONZE | Blackbox Productions | Simple Shoes Inc. | Simple Shoes Campaign 2011 |
| BRONZE | Great Northern Corp | Mattel Inc. | Cars 2 Character Car Floor Stand (2) |
| BRONZE | Mechtronics Corp. | Procter & Gamble Corp. | Nioxin Launch for Salon Stores |
| BRONZE | Rand Diversified | Samsung Techwin America | Samsung 8 Channel Security System |
| BRONZE | Rapid Displays | Starbucks | Starbucks Fall Banner |
| BRONZE | Rapid Displays | Verizon Wireless | Verizon Wireless Best Buy Endcap Refresh |
Sporting Goods
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | WD Partners/Universal Displays/IDL | Gatorade | G Series PRO - Team Sports |
| SILVER | Ryan Scott Inc. | Implus Footcare LLC | Sof Sole Fit Floor Display |
| BRONZE | Kendal King Group | Garmin International | Garmin Approach Pin Finder |
Supermarket/Grocery
| Award | Entrant Co. | Client Co. | Title of Entry |
| GOLD | The Coca-Cola Co. | The Coca-Cola Co. | Coca-Cola 125 Years of Summer Packaging |
| GOLD | RockTenn Merchandising Displays | Henkel | Right Guard Total Defense BW Mixed Floorstand |
| GOLD | RockTenn Merchandising Displays | Nestlé USA | Wonka 4' In-Line w/ Dimensional Elements |
| GOLD | Temple Inland/Eastwest Marketing | Kraft Foods | Summer Lobby Display |
| GOLD | TracyLocke | PepsiCo | PepsiCo & Kroger Breast Cancer Awareness |
| SILVER | Food Should Taste Good | Food Should Taste Good | Let's Summer: 100 Prizes Everyday |
| SILVER | RockTenn Merchandising Displays | Procter & Gamble Corp. | Gillette Fusion ProGlide Floorstand |
| SILVER | Sara Lee | Sara Lee | Sara Lee Crest Bread Aisle |
| SILVER | Sunkist Growers Inc. | Sunkist Growers Inc. | Blue Moon and Sunkist Navel Oranges |
| BRONZE | AugustineIdeas | Safeway inc. | Lunchbox Winners |
| BRONZE | Daymon Design | Roundy's | Roundy's Select Salads to Go Poster |
| BRONZE | Launch Creative Marketing | ConAgra Foods Inc. | Orville Pop-Up Bowl Pre-Packed Display |
| BRONZE | Rand Diversified | Novartis Consumer Health Inc. | Prevacid 24 Hour 18 Pc. Floorstand |
| BRONZE | Serigraph Inc. | Trinchero Family Estates | Sutter Home Peach Case Card |
| BRONZE | Studio Squared | Walmart | Soup and Rice Meal Solution |
| BRONZE | TPN | NatureSweet | Elevate Your Salad |
| BRONZE | United Displaycraft | IMS for Kraft Foods | MiO Floorstand |
If you have any questions, contact Peggy Milbrandt at
Internet Explorer users should upgrade to the latest version.